Microsoft Power BI: Visualising & Modelling Data
Create Interactive Reports and Dashboards
Onsite or Live Online - Competitive Pricing
Enrich Reports & Insights!
Data modelling and visualisation skills are in demand! Learn Power BI and transform your data with live dashboards and reports. These courses will enable you to create visually rich, interactive reports and publish them to Power BI Online, where they can be shared anytime, anywhere.
"Amazing course and an absolutely superb tutor. The full day training was very useful, the tutor was very knowledgeable and covered all my doubts. Having no prior knowledge, I now feel very confident in interacting with Power BI and creating great visuals." - Zoraima, TFL
"I attended the Power BI course last week. Michael was a great trainer who was happy to take questions throughout the course and regularly gave additional tips and tricks that have already come in handy during my day-to-day use of Power BI." - Aeitsham, Leeds Beckett
Course Outlines
Onsite at your offices or live online.
Interactive courses with exercises and Q & A.
Please contact us to boost your data skills and productivity.
| Power BI Level 1: Visualising & Modelling Data | |
|---|---|
| Exploring the Power BI Online Interface | Exploring Power BI Mobile |
| Quick Insights | Exploring the Power BI Desktop Interface |
| Q&A (Natural Language Queries) | Examining Data Sources |
| Understanding Data Refresh | Understanding Data Types |
| Creating a New Power BI Report | Extracting Data with Query Editor |
| Utilising Visualisations | Transforming Data with Query Editor |
| Adding Filters to a Power BI Report | Loading Data |
| Utilising Slicers | Understanding Relationships |
| Adding KPIs to a Report | AI Visuals |
| Creating a Power BI Dashboard | Performing Calculations with DAX |
| Sharing Reports and Dashboards |
| Power BI Level 2: Advanced Modelling & Storytelling | |
|---|---|
| Importing data from folders and multiple file | Using a date table for time intelligence |
| Using conditional columns and custom columns | Time intelligence functions: YTD, MTD, SAMEPERIODLASTYEAR |
| Merging data | Using variables in DAX for clarity and performance |
| Managing query dependencies | RLS (Row-Level Security) |
| Error handling and data validation in Power Query | Creating roles and rules in Power BI Desktop |
| Creating bookmarks and buttons for navigation | Publishing RLS-enabled reports |
| Drill-through pages and interactivity | Creating workspaces |
| Using report tooltips | Building and sharing workspace apps for distribution |
| AI visuals | Understanding access permissions and security settings |
| The CALCULATE function and filter context |

